Make | Audi |
Model | Q2 |
Mileage | 23250 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | TFSI S line |
Body Type | SUV |
Doors | 5 |
Colour | Daytona Grey |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 114 |
Torque | 148.2 |
Engine Size | 1.0 |
Acceleration | 10.1 |
Top Speed | 122 |
Average MPG | 53.3 |
Urban | 44.8 |
Extra Urban | 60.1 |
CO2 Emissions | 122 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Daytona Grey | Transmission | Manual |
---|---|---|---|
Mileage: | 23250 | Price: | £15,895 |
Reg: | FL18TFY | Fuel Type: | Petrol |
Engine Size: | 1.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773