Make | Audi |
Model | Q7 |
Mileage | 56900 |
Year | 2020 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | TDI V6 Black Edition |
Body Type | SUV |
Doors | 5 |
Colour | Phantom Black |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 282 |
Torque | 443.2 |
Engine Size | 3.0 |
Acceleration | 6.1 |
Top Speed | 150 |
Average MPG | 34 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 225 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Colour: | Phantom Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 56900 | Price: | £39,995 |
Reg: | VN20TMZ | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773