Make | BMW |
Model | X5 |
Mileage | 62250 |
Year | 2017 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol Plug-in Hybrid |
Model Variant | 40e M Sport |
Body Type | SUV |
Doors | 5 |
Colour | Space Grey |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 309 |
Torque | 331.9 |
Engine Size | 2.0 |
Acceleration | 6.8 |
Top Speed | 130 |
Average MPG | 83.1 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 78 |
Colour: | Space Grey | Transmission | Automatic |
---|---|---|---|
Mileage: | 62250 | Price: | Sold |
Reg: | YD17GKL | Fuel Type: | Petrol Plug-in Hybrid |
Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773