Make | Land Rover |
Model | Range Rover Evoque |
Mileage | 32000 |
Year | 2021 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | D165 MHEV R-Dynamic S |
Body Type | SUV |
Doors | 5 |
Colour | Santorini Black |
Number of Gears | 9 |
Driving Axle | Four Wheel Drive |
BHP | 161 |
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 9.2 |
Top Speed | 120 |
Average MPG | 43.3 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 171 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Santorini Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 32000 | Price: | £23,990 |
Reg: | WU21EJK | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773