Make | Mercedes-Benz |
Model | A-Class |
Mileage | 51500 |
Year | 2016 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | Amg A 45 4Matic Premium |
Body Type | Hatchback |
Doors | 5 |
Colour | Calcit White |
Number of Gears | 7 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 375 |
Torque | 350.3 |
Engine Size | 2.0 |
Acceleration | 4.2 |
Top Speed | 155 |
Average MPG | 40.9 |
Urban | 30.7 |
Extra Urban | 50.4 |
CO2 Emissions | 171 |
6 Months | 12 Months |
---|---|
£173.25 | £315 |
Colour: | Calcit White | Transmission | Automatic |
---|---|---|---|
Mileage: | 51500 | Price: | Sold |
Reg: | KW16EHC | Fuel Type: | Petrol |
Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773