| 2025 (75) Model Year |
| Manual Transmission |
| 4,000 Miles |
| Petrol |
| Moonstone Grey With Gloss Black Roof |
| 1.5L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,740 | £24,656 | £1 | £33,131 | £5,736 | £27,395 | 60 | 4.65% | 8.90% | £507 | £507 x 58 | £508 |
| LP | £2,740 | £24,656 | £1 | £33,880 | £6,485 | £27,395 | 49 | 4.38% | 8.90% | £402 | £402 x 47 | £11,836 |
| PCP | £2,740 | £24,656 | £1 | £33,880 | £6,485 | £27,395 | 49 | 4.38% | 8.90% | £402 | £402 x 47 | £11,836 |
| 2022 (71) Model Year |
| Automatic Transmission |
| 25,750 Miles |
| Petrol |
| Alpine White |
| 2.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,640 | £23,756 | £1 | £31,921 | £5,526 | £26,395 | 60 | 4.65% | 8.90% | £488 | £488 x 58 | £489 |
| LP | £2,640 | £23,756 | £1 | £32,784 | £6,389 | £26,395 | 49 | 4.37% | 8.90% | £373 | £373 x 47 | £12,264 |
| PCP | £2,640 | £23,756 | £1 | £32,780 | £6,385 | £26,395 | 49 | 4.37% | 8.90% | £373 | £373 x 47 | £12,235 |
| 2016 (16) Model Year |
| Manual Transmission |
| 35,975 Miles |
| Petrol |
| Daytona Grey |
| 2.0L Engine Size |
| 3 Doors |
| Hatchback |
| 4 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,690 | £15,206 | £1 | £20,027 | £3,132 | £16,895 | 60 | 4.12% | 7.90% | £306 | £306 x 58 | £307 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £2,740 | £24,656 | £1 | £32,473 | £5,078 | £27,395 | 60 | 4.12% | 7.90% | £496 | £496 x 58 | £497 |